The Great American Brass Band Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference on American Band History: The Ragtime Era II. Weisiger Theatre, Norton Center for the Arts, Centre Colllege. 9:00 a.m. to 4:00 p.m. |
| The Great American Balloon Race: Stuart Powell Field/Danville-Boyle County Airport. 6:00 p.m. |
Saturday, June 13 |
Sunday, June 14 |
||||||
| Time | Centre College Main Stage |
Weisiger Park |
Constitution Square |
Other Performance Locations (See Key Below) | Time | Centre College Main Stage |
|
| 9 a.m. | Saxton's Cornet Band | Four Horsemen Centre Saxes | Main Street Brass (FB) | 9:30 a.m. | Community Church Service | ||
| 10 a.m. | Olympia Brass Band | Old Towne Brass | Village Brass (CS) | Main Street Brass (FB) | 10 a.m. | Community Church Service | |
| 11 a.m. | Parade | Parade | Parade | Parade | Parade | 11 a.m. | Southern Territorial Band |
| Noon | California Gold Rush Band | Southern Territorial Band | Four Horsemen (FB) Centre Saxes (DOE) |
Main Street Brass (CS) | Noon | Advocate Brass Band & Hellcats | |
| 1 p.m. | 202nd Army Band | Lexington Brass Band | Circle City Stompers (MS) | Old Towne Brass (CS) | 1 p.m. | Louisville Mandolin Orchestra | |
| 2 p.m. | Southern Territorial Band | Main Street Brass | Ragtime Spectacular (NH) | Four Horsemen (CS) | 2 p.m. | Olympia Brass Band | |
| 3 p.m. | Lexington Brass Band | 202nd Army Band | 3:30 Circle City Stompers (NCL) | 3 p.m. | New Columbian Brass Band | ||
| 4 p.m. | California Gold Rush Band | 4 p.m. | California Gold Rush Band | ||||
| 5 p.m. | Dixie Kings | Location Key: | 5 p.m. | Lexington Brass Band | |||
| 6 p.m. | Advocate Brass Band & Hellcats | Newlin Hall (NH) | Farmers Bank (FB) | 6 p.m. | Rhythm & Brass | ||
| 7 p.m. | Rhythm & Brass | Norton Center Lawn (NCL) | Danville Office Equipment (DOE) | ||||
| 8 p.m. | River City Brass Band | Centre Shops (CS) | Main Street (MS) | ||||
| 9:30 p.m. | Olympia Brass Band | ||||||
![]()